Hermitage School District
2011-2012
Academic Calendar
| Professional Development August 1-12, 2011 Total professional Development |
Two (2) days on your own with approval of your principal. Professional Development provided by the district. 8 days provided by the district + 2 on your own. |
| August 15, 2011 Monday | First Day of Classes |
| September 5, 2011 Monday | Labor Day - No Classes |
| October 14, 2011 Friday | End of 1st Quarter - 44 days // End of 1st nine weeks |
| October 25, 2011 Tuesday | Parent/Teacher Conferences |
| November 14, 2011 Monday | Veteran's Day - No Classes (Additional Professional Development hours will be offered if needed.) |
| November 23-25, 2011 Wednesday, Thursday, and Friday |
Thanksgiving - No Classes |
| December 20, 2011 Tuesday | End of 2nd quarter - 43 days // End of 2nd nine weeks. |
| December 21, 2011 - January 2, 2012 | Christmas Break - No Class |
| January 3, 2012 Tuesday | Class Resumes / 3rd nine weeks Begins. |
| January 16, 2012 Monday | Martin Luther King Jr. / No Classes (Additional Professional Development hours will be offered if needed.) |
| February 20, 2012 Monday | President's Day - No Classes (Additional Professional Development hours will be offered if needed.) |
| March 9, 2012 Friday | End of 3rd Quarter 47 days // End of 3rd nine weeks. |
| March 13, 2012 Tuesday | Parent/Teacher Conferences |
| March 19-23, 2012 | Spring Break - No Classes |
| April 6, 2012 Friday | Good Friday - No Classes |
| May 18, 2012 Friday | End of 4th Quarter 44 days // End of 4th nine weeks. Last day of school, if no makeup days are needed. |
| May 21, 22, 23, 24 & 25 2012 | Makeup days (5 inclement weather days) |
Total Student/Teacher Interaction Days
178
Total Parent - Teacher Conference Days
2
Total Staff Development Days
10
(8 provided by the district - 2 on your own)
Total Contract Days
190
5 makeup days are included in the calendar. If no makeup days are needed, the last day of school will be Friday, May 18, 2012.